Yes, this page is pretty messed up right now… I hope to get it straightened out soon.
PLEASE CONTACT JB IF YOU’D LIKE TO HELP WITH THIS EFFORT
It will involve going through all the previous revisions of the page and cleaning it up from when it went awry.
Flavors of many past Baitcons. We hope to find the rest of the list someday but don’t really expect it at this point.
Baitcon XXVII
127 in the main servings
14 in the kids’ serving – including one adult-made dupe from the main line
140 total flavors
140 total attendees, that I know of, including Abodeans and 5 day trippers.
(I suspect there were some Monday Flavors that aren’t listed…)
Flavor | Who | Table Color | Day | Awesome | Skeptical | I can’t believe it worked | Comment |
Absynth Makes the Vanilla Grow Stronger | Ken | pink | sun |
2 | |||
Almond Custard | Emilie H | green | sat |
10 | “loved it!” | ||
Anise Custard | Emilie H | green | sun |
3 | “Creamy & delicious” | ||
Apple Cider Jelly Ginger | Nathan P | pink | sat |
8 | “Punchy! Yum!”, “Fantastic!” | ||
B & B | Jeff K | green | sun |
4 | “Excellent, Very delicate – could have been much stronger flavor” | ||
Bacon Nutella | Sandy | yellow | sat |
4 |
2 |
1 | “two great flavors that didn’t go well together (+1)”, “Texture :(“, “Yummy, but a bit crunchy” |
Bajadera Almond-Hazelnut Swirl | Abbe | blue | sat |
3 | “Thank you!”, “smoooooooth” | ||
Banana Stout | Eyal & Susan | yellow | sun | ||||
Bananas Foster | Scott L & Emily | yellow | sat |
6 | “a little pasty” | ||
Bearly the 4th of July | Ken | yellow | sun |
1 |
1 |
1 | |
Bees | Susan & Eyal | green | sat |
1 |
6 | “Tasted like dust”, “too bitter”, “needed sugar”, “texture was off” | |
Black Star | Johanna B | yellow | sun |
1 | |||
Blueberry Coconut | Scott L | blue | sat |
3 | “Great” | ||
Blueberry Ginger Sorbet | Laurie | blue | sun |
3 | |||
Boot Rear | Sandy Spooner | pink | sun | ||||
BRICK | Hobbit | green | sat |
4 | “Very Good!”, “Thank you – I missed this in recent years (+1)” | ||
Brown Butter Pear | LizO | green | sat | “excellent flavor, too icy – more fat/protein?” | |||
Butterbeer | Katarina | yellow | sun |
3 |
1 | ||
Butterbeer (Non-Alcoholic) | Katarina | pink | sat |
8 | “{“very nice”=>”very buttery”}”, “texture not as good as flavor” | ||
C4: Coconut Chocolate Chocolate Chip | Jude | blue | sat |
4 | |||
Cardamom Peach | vval | yellow | sun |
11 | |||
Cardamom Peach Tea | Matt M | pink | sun |
1 | “nice balance” | ||
Castle Black (aka You Know Nothing Jon Snowcone) | Iago | yellow | sat |
2 |
1 | “Surprising!”, “Terrfying!” | |
Catnip Chocolate Chip | Eleanor K | yellow | sat |
6 |
1 |
2 | “Minty!”, “catnippy!”, “<paw print>” |
Chambord | Jeff K | yellow | sun |
1 | “tasty but subtle”, “more chambord please!” | ||
Cherry Vanilla | AmQ | green | sat |
3 | |||
Chocolate Bars | Alia A | yellow | sat |
1 | “invest in dental care stocks” | ||
Chocolate Lemon Custard | xuth | green | sun |
1 |
1 | “too lemon” | |
Chocolate Overload | Karl Pfeifer | yellow | sat |
3 | |||
Chocolate Strawberry Fondue | Sara & Meredith | green | sat |
3 | |||
Cilantro Lemon | Matt M | pink | sun |
1 |
1 | “Salty – WTF!??” | |
Cinnamon Rose | AmQ | yellow | sat |
1 |
1 | “needs more flavor” | |
Coco-Mint Crumbcake | Luka | blue | sat |
1 |
1 | ||
Coconut Chocolate | Alia A | green | sat | ||||
Coconut Cream Pie in the Face | Jude | blue | sat |
2 | |||
Coconut Honey Sweet Potato | Genni & Haiiro | blue | sun |
1 | |||
Coconut Lemon Custard | Emilie H | yellow | sun | “Grainy.” | |||
Coconut Lime Habanero | Phil S | pink | sat |
8 | “Yummy, very hot”, “Always good”, “Perfectly balanced!” | ||
Cooked Coke | Ernest & Pierce | green | sun |
2 | “ew?” | ||
Cookie Cook Book | Matt M | green | sun |
2 |
1 | “Gently Flavor, I liked it!” | |
Cranberry Lime Sorbet | Kit | blue | sun | ||||
Creamsicle | Sianna | yellow | sat |
3 | “Awesome!” | ||
Dark Chocolate | Xuth | pink | sat |
7 | “Texture!”, “YES OMG Amazing!”, “Loved it!” | ||
Dark Plus Seven (chocolate) Sorbet | Scott L | blue | sat |
8 | |||
Delayed Punchline | Jude | blue | sun |
2 |
1 | “Straight forwardly delicious.”, “What was the punchline?” | |
Diamonds & Pears | Eric | green | sat |
1 | “Great!” | ||
Earl Grey Bourbon | Eric & Kendra | blue | sun |
3 | |||
Electric Lemon | Eric | blue | sun |
1 | “Fat went granular” | ||
Framboise | Adira B | pink | sat |
3 | |||
Frank Sumatra | Phil S | pink | sun |
7 | “a classic!” | ||
Frozen Devil’s Pudding | Adira A | green | sat |
4 |
1 | “Wow — Spicy!”, “very spicy eep” | |
GCC (Gooseberry Currant Crumble) | Susi | yellow | sat |
2 | “More cream less milk”, “try -O3” | ||
Get the Sensation | Amq | blue | sun | “Great” | |||
Ginger Banana Sorbet | Laurie | blue | sat |
2 |
1 |
2 | “Where’s the ginger?”, “Float away on clouds of sweetness” |
Goat Cheese Cabernet | Steve B | yellow | sat |
9 |
3 |
1 | “Excellent job on the texture!”, “Delicious Yum!”, “Very good”, “Wonderful” |
Golden Years | Eric | yellow | sat |
1 |
2 | ||
Great Grandma Ida’s Gingerbread | Kit | yellow | sun |
5 | |||
Grilled Corn | Susan & Eyal | green | sat |
1 |
1 | ||
Guava Passionfruit | Jesse R | yellow | sun |
6 | “Yum!” | ||
Halfassed Halfmoon | Abbe | yellow | sat |
2 | |||
Hamentaschen | Mieke | pink | sun |
5 |
1 | “Figuring out the chewy would be handy. The flavor was wonderful”, “Less Lemon”, “Too much lemon. Love the poppy seeds” | |
Honey Yogurt | Abbe | pink | sat |
9 | “Gentle & Yum” | ||
Israeli Coffee | LizO & Caleb | green | sun |
4 | “Yum!” | ||
Just Plain Stawberry. Dammit | Iago | pink | sat |
6 | “Wow!”, “Yum!” | ||
Key Lime Pie | Iago | pink | sat |
10 | “Wonderful!!”, “One of my faves!”, “awesome!” | ||
Lapsan Souchong | Scott L | green | sat |
9 | “Texture amazing!”, “Best!!”, “great texture”, “Nice flavor, not just smokey” | ||
Lemon Curd | Laurie | pink | sat |
8 | “put me in my happy place”, “a little metalic flavor – use less metal with the lemons?” | ||
Lemon Ginger Sorbet | AmQ | blue | sat |
2 | |||
Lemon Lime Spearmint | AmQ | blue | sat |
3 |
1 | “Refreshing!” | |
Lilac Sorbet | LizO | blue | sun |
2 |
2 | ||
Manischewitz Sorbet | Sarah M | blue | sat |
6 |
5 | “Like Pesach all over again!”, “vintage tuesday!”, “bless these <unreadable>” | |
Maple Bourbon | Jeff K | green | sat |
7 | “melty”, “OMG make this again” | ||
Maple Miso Ginger | Laurie | blue | sun |
1 |
3 | “wow — it worked!” | |
Mild Wild Elderflower | Laura | yellow | sun |
3 |
1 |
1 | “Why is it salty” |
Mmm…. Peach Mint | Laurie | pink | sat |
7 |
1 | “Perfect balance of mint & Peach”, “definetly mmmmm!”, “tried for the name, flavor also great!” | |
Mulled Cider Caramel | Genni & Haiiro | green | sat |
8 | |||
Nate’s Black Raspberry Beret | Nate + Kimberly | pink | sat |
5 | “sooo fruity” | ||
Nocciola Gelato | Paul S | yellow | sat |
2 |
1 | “tell me if you figure out how to get smooth nut butter” | |
Nuts about Chocolate | Alia A | pink | sat |
1 | “Delicious!” | ||
Ode to Heidi (Mocha Coconut Frapp) | Ona | pink | sun |
2 | |||
Orange Midnight | Chris H | yellow | sun |
5 | “Bad texture due to crunch peel bits”, “delicious!”, “love the crunchy bits (+1)” | ||
Pamplemousse Sorbet | Scott L | blue | sat |
9 |
1 | “Yum!”, “Really really really delish” | |
Peaches & Cream | Adira B | green | sat |
5 | |||
Pistachio Gelato | Paul | green | sun |
1 |
1 | ||
Pretzel Brown Sugar | Erin | green | sun |
2 |
1 | “Loved all the mixins!” | |
Pumpkin Pie | Alex M | pink | sat |
1 | |||
Purple Banana | Laurie | green | sat |
7 | “good, solid banana flavor and good texture” | ||
Purple Corn Sorbet | Scott L | blue | sat |
3 |
1 | “froze too hard initially”, “too much spice — could’t taste the corn” | |
Purple Rain | Laurie | pink | sun |
2 | |||
Purple Sweet Potato | Genni & Huiiro | yellow | sat |
2 | “loved it” | ||
Raspberry Carmel Crunch | Erin Gast | yellow | sat |
3 |
1 | “The raspberry and caramel went together nicely. Good Job” | |
Raspberry Lemon Sorbet | Zoe | blue | sat |
4 | |||
Rhubarb Strawberry I.C. | Jude | blue | sat |
4 | “good <unreadable>”, “tartilicious!” | ||
Rose | AmQ | pink | sat |
1 |
1 | “very nice!”, “does not taste like soap!”, “not enough rose”, “good flavor” | |
Rush Rush Vegan Habanero | vval | blue | sun |
2 | |||
Sambuca | Jeff K | pink | sun |
3 | “Yum tasty”, “Awesome!!” | ||
Sassy Mom | Eric | green | sun |
3 | |||
Saucy Scotsman | Ona | pink | sun |
3 |
1 | ||
Shallot Challet | Erika P | green | sat |
5 |
2 |
14 | “refreshing!”, “Yum!”, “Surprisingly awesome” |
Short & Stout | Ken | green | sun |
5 | “Yum!” | ||
Shut up, Dad, I like my COFFEE this way | Adira A | pink | sat |
3 | “subtle but nice”, “subtle like a sugar brick!” | ||
Shut yo mouth, Chive Turkey | Matt M | yellow | sun |
3 |
2 |
9 | “Way heavy on the chives”, “Awesome job making it work!” |
Smoked Cherry Vanilla | Steve B | yellow | sat |
2 |
2 | “too smoke for balance (+1)” | |
Smoked Coffee | Steve B | green | sat |
2 | “need more smoke (+1)”, “needs more coffee”, “Best balance of smoke of all smoke flavors” | ||
Soft & Wet | Kimberly | yellow | sat |
6 | “Yes! Yes! Just how I like it! More!” | ||
Sometimes it snows in April | Kimberly | yellow | sat |
5 |
1 | ||
Spam Spamspameggs and Spam | Ona | yellow | sat |
1 |
1 |
6 | “Surprisingly good”, “scares me”, “not as weird as I expected, but still weird (+1)” |
Special Pistachio | Eyal & Susan | blue | sat |
1 |
2 | “Might benefit from a little salt” | |
Spice Oddity | Mark K | pink | sat |
3 |
1 | “Too spicy to serve with the main feed! I had to have something else before I could taste again”, “Nice!”, “Excellent Balance! Not too Spicy!” | |
Spice Oddity #2 | Laurie | blue | sun |
2 |
1 | ||
Strawberry | PT | pink | sun |
3 | |||
Strawberry | Kylie | green | sun |
8 | |||
Strawberry Fields | Ona | pink | sat |
12 |
1 | “lovely texture! Big Fan!”, “Great strawberry flavor, where’s the grass?” | |
Strawberry Sorbet | Steve B | blue | sat |
4 | |||
Sugar & Smoke | Steve B | pink | sat |
4 |
2 | “Amazing!”, “Yes oMG Perfect!!”, “Needs more smoke” | |
Tangy Mango Sorbet | Kit | blue | sun |
4 | “I loved the vinegar!” | ||
Taro Tea | Genni & Haiiro | green | sat |
3 | “Tastes like a lucky charms marshmellow (good though)”, “too sweet” | ||
Teen Angst | Kelsey | green | sat |
15 |
1 | “It’s a little grainy” | |
Thai Tea | corwin | pink | sat |
10 | |||
The Devil’s Kiss | Ilan B | green | sat |
2 |
1 | ||
Triple Ginger | Scott L | pink | sat |
13 | “One of my favorites! Excellent!” | ||
Turkey Uruguay Vietnam | Abbe & Bert | pink | sun |
7 | “So intense, loved it!”, “Terrific coffee flavor!” | ||
Up All Night In Istanbul | Scott L | yellow | sat |
10 | |||
Watermelon-Lime Sorbet | Sophia M | blue | sat |
3 | |||
White Miso | Eyal & Susan | blue | sat |
2 |
1 | “needed more sugar”, “and maybe more miso”, “tastes like all purpose flour” | |
Whoopie Pie | Meredith | yellow | sat |
4 |
Baitcon 26.5
SuperCub Strawberry – Kimberly & Nate
Root Beer Float – Eric
Pamplemousse Sorbet – Scott
Up All Night In Istanbul – Scott
Dark Strawberry – Scott
Rhubarb Strawberry Sorbet – Jude
Creme de Violette – Lori D.
Whoopie Pie – Meredith & Tim
Cranberry Orange Sorbet – Marleigh & Adrian
Whiff of Rhubarb – Mieke
Bees – Susan & Eyal
You Know Nothing, Jon Snowcone – Iago
Bajadera Swirl – Abbe, Luka, & Katarina
Thai Tea – corwin
Breast of Wives & Best of Melon – Jude
Basil Lime Peach – Eric
Skyr-im – Iago
Golden Spice Latte (v) – Laurie
Rhubarb Strawberry Ice ‘Cream’ – Jude
Lemon Curd – Laurie
Taro – Genni
Peach Sorbet – Sally
Peach Molasses Bourbon – Aimee
Raspberry Lemon – Ginda
Honey Huckleberry Blueberry – Heidi
Lemon-Lemon – Elizabeth H.
C4 – Coconut Chocolate Chocolate Chip (v) – Jude
Hold the Skor – Iago
Mini Diablo – Heidi
Thom Kha – corwin
Wafer-Thin Mint – Laurie
Key Lime Pie – Iago
Almond Ginger – Heidi
Purple Party – Laurel H.
Rhubarb Sorrel Surprise – Ilan
Chocolate Blast – Kelsey
Figgysamic (“experimental!”) – Mew
Caramelized Onion Balsamic Drizzle (v) – Jude
Easterly Rocky Road – Iago
Chai – Pete
– 40 Flavors in <8 hours!
Baitcon XXVI
I’m not sure where the Kids Flavors are.
125 Flavors listed below.
Flavor |
Who |
Table |
Day |
awesome |
awful |
I can’t believe it worked |
Comments |
Flavor |
Aussie Black Licorice | On a Brazwell | red | sat |
7 |
2 | “weird texture” | ||
Bacon Cashew Toffee | Scott L | yellow | sat |
6 |
2 | |||
Beet and Plum | Eve | blue | sat |
3 | ||||
Berried Basil-lisk | Rhys B | red | sat |
1 | “Not enough basil (I did not vote worst)” | |||
Black Licorice | Matt M | yellow | sat |
1 |
1 | “Too Strong” | ||
Blueberry Basil | Steve B | yellow | sat |
1 | ||||
C4 (Coconut, Chocolate, Chocolate Chip) | Jude | blue | sat |
2 | “boom today!” | |||
Chanterelle Mushroom & Black Pepper | Scott L | red | sat |
2 |
1 |
10 | “As advertised”; “surprisingly good”; “pepper very strong” | |
Chocolate Rum Raisin | Laurie B | red | sat |
2 | ||||
Coconut Cream Pie in the Face | Fozzy Bear | blue | sat |
6 |
1 | “Good Sneak Attack (+2)”; “Bwaaaaaaa” | ||
Dandelion | Tim Stellmach | yellow | sat |
3 | “Quite Good, although subtle” | |||
Drunken Kangaroo (Cantaloupe, Mango, Rhubarb, Booze) | Jen | red | sat |
1 |
2 | |||
Duck Confit & Black Cherries | Scott L | yellow | sat |
2 |
2 |
8 | “Too Much Meat! (+2)”; “Alporiffic”; “First meat I’ve had that was *good*”; “Quack”; “Couldn’t taste the cherries — try again”; “Meat texture offputting” | |
Dulce de Lori | Scott L | red | sat |
2 |
1 | |||
Easter | Vicki | green | sat |
2 |
1 | |||
EVOO | Steve B | green | sat |
1 |
3 | “A lot tastier than I expected”; “Not enough EVOO” | ||
Framboise | Adira B | green | sat |
4 | ||||
Goat Cheese Cabernet | Steve B | red | sat |
4 |
3 |
4 | “You got the texture to not suck!”; “Needs a fruity flavor to balance the after taste” | |
Irn-Bru-sicle | Andy K | red | sat |
1 |
2 | |||
Kumquat Almond | Matt M | red | sat |
5 |
1 |
1 | “Subtle yet awesome” | |
Lavender | Anne Troop | green | sat |
4 |
1 | |||
Lemon Curd | Laurie | yellow | sat |
9 |
1 | |||
Lemon Custard | Kat | yellow | sat |
1 | “Needed more sugar” | |||
Maple Custard | Jen Hunter | red | sat |
3 | “Too Subtle” | |||
Mulled Husk Cherry | Cee | yellow | sat |
7 | “OMG Yum!”; “Good flavor, a little too sweet” | |||
Non Dairy Coyote | Cat | blue | sat | |||||
Nutella Sprinkle | Janice & C | yellow | sat |
3 | ||||
Orange Flower | Kimberly | green | sat |
6 |
1 | |||
Peach Ginger Maple Sorbet | Liam, Sonia, Virginia, & Dan | blue | sat |
1 | “Great texture” | |||
Pineapple Basil Daiquiri Sorbet | Scott L | blue | sat |
3 | “Best sorbet ever!” | |||
Pineapple Crack Seed | Abbe | blue | sat |
4 |
3 |
1 | “Wow.” | |
Popcorn | Bactram | green | sat |
5 |
4 | “powdery?”; “very nice!!” | ||
Raspberry Rhubarb | Ilan B | yellow | sat |
7 | “Excellent flavor blend” | |||
RazChip | Sophie Peregine | green | sat |
2 |
1 | |||
Razza Ma Tazz Berry | Kimberly | blue | sat |
2 | “Yum!” | |||
Razzamatazberry Chip | Sam | red | sat |
1 | ||||
Rhubarb Strawberry | Jude | blue | sat |
3 | ||||
Ricky’s Lemon Sherbert | Genni | red | sat |
1 | ||||
Root Beer Float | Steve R | yellow | sat |
8 |
1 | |||
Smells of Elderberry | Tim Stellmach | yellow | sat |
2 | ||||
Sour Apple Cider | Sara V | yellow | sat |
2 | ||||
Splumerville | Abbe, Katarina, Bert, & Luka | blue | sat |
2 | Plum & Beer | |||
Sumac | Matt M | green | sat |
1 |
3 |
2 | ||
Sylt Skrym (Lingonberry Cinnamon) | Erik Nygren | red | sat |
2 | “Flavor and name, both excellent!” | |||
Taro Tea | Genni | green | sat |
5 | “love it”; “best”; “:)” | |||
Thai Tea | corwin | green | sat |
9 | “icy this year” | |||
Triple Ginger Ice Cream | Scott L | green | sat |
9 | ||||
Up All Night in Istanbul (Turkish Coffee) | Scott L | green | sat |
8 | ||||
Watermelon Mojito Sorbet | Scott L | blue | sat |
5 | ||||
Almost Almond Joy | Amq | blue | sun |
1 | ||||
B. L. P. | Eric M. | blue | sun |
3 | Basil, Lime, Peach | |||
BBC (Banana Bailey’s Colada) | Laurie | yellow | sun |
3 | ||||
Black Forest-ish | bonnie | blue | sun |
1 |
6 | “Freezing Issue, but incredible taste”; “Didn’t work”; “Too bitter” | ||
Blackberry Ginger Sorbet | Jude w/ Laurie | blue | sun |
7 | ||||
Blackberry Lime Coconut | Jude | blue | sun |
2 | ||||
Blue Hawaiian | Laurie | blue | sun | “Good Flavor, terrible texture”; “coconut fat didn’t re-emulsify, sadly” | ||||
BRICK | hobbit | red | sun |
3 | ||||
Burnt Sugar | Steve B | yellow | sun |
8 |
2 | “Okay, but too burnt”; “Awesomely burnt!”; “Holy God, amazing!” | ||
Butter Run | Kevin L | red | sun |
3 | “Like a dum-dum lollipop!” | |||
Caramelized Onion w/ Balsamic Drizzle | Jude | blue | sun |
4 |
13 | |||
Cardava | vval | yellow | sun |
1 | “Great flavor, texture needs work” | halva & cardamon | ||
Casterly Rocky Road | Iago | green | sun |
3 | “My favorite rocky road :)” | |||
Chai Tea | Pete & Erin | yellow | sun | |||||
Cherry Baharrat | Steve B | red | sun |
4 | “not too much flavor beyond the (good) cherry”; “So good!” | |||
Chocolate Reese’s Pieces | Chip | yellow | sun |
1 | “Too much reese’s” | |||
CinnaPom | Amq | yellow | sun |
1 |
1 | “Too much cinnamon” | ||
Cocoa Almond | Sara V | green | sun |
2 | ||||
Coconut Cream Pie in the Oh no not again | Fozzy Bear | blue | sun |
1 | ||||
Cranberry Crunch | Katarina | blue | sun |
7 |
1 | |||
Creamsicle | Vicki | green | sun |
6 |
1 | |||
Cucumber & Celery | LizO | blue | sun |
2 |
2 |
4 | “Lovely!” | |
Custardy HabAm | vval & xuth | red | sun |
2 | ||||
Elderflower Sorbet | Abbe & bert | blue | sun |
1 | ||||
Extractaganza | Rhys | yellow | sun |
3 | ||||
Fluffernutter | sun |
1 |
1 | |||||
French Toast | Aimee | green | sun |
1 |
3 |
2 | “Burnt bits – yuck”; “Would be improved w/ some maple syrup!”; “Too much almond extract”; “meh texture” | |
Fried Chicken & Waffles | Vicki | red | sun |
1 |
6 |
3 | ||
Froot Loops and Milk | Abbe & Luka | red | sun |
1 |
3 | “Not too sweet” | ||
Frozen Devil’s Pudding | Adira A | green | sun |
2 |
1 | “ow (+3)”; “aiee can’t taste rest of ice creams” | ||
Ginger Piña Colada | Laurie | red | sun |
3 | ||||
Ginger Sorbet | Laurie | blue | sun |
3 | “Texture uneven” | |||
Gingerbread Cookies & Cream | Kit | green | sun |
6 | ||||
Goats In Heaven | Kendra & Eric | red | sun |
6 |
7 | “Fabulous!”; “Best goat cheese ice cream I’ve had at BC” | Chèvre, Fig, Balsamic | |
gormp | clahey | red | sun | GORP | ||||
Great Grandma Ida’s Gingerbread | Kit | yellow | sun |
6 |
1 | “Too Strong”; “Disagree”; “Agree” | ||
Krupnik | Andy K | red | sun |
8 | “Amazing!”; “I want some!” | Polish Honey Liquer | ||
Lady of Singapore | Laurie | blue | sun |
5 | “Delicious!”; “Cool & Refreshing” | |||
Lemon-Lime Spearmint Sorbet | Amq | blue | sun | “Bitter + Icy”; “More like a shaved ice than sorbet :(“ | ||||
M & M Surprise | Abbe | yellow | sun | scittles | ||||
Mai Tai | Laurie | green | sun |
1 |
1 | “liked the flavor, but coconut fat didn’t emulsify again” | ||
Mama Peach | Jude & Liliana | green | sun |
2 | “Baby didn’t like it” | breastmilk | ||
Maple Butterscotch | Steven | green | sun |
6 | “So good!” | |||
Moonlight Densetsu | Erin Chaffer | red | sun |
2 | “I really hope you get this :)”; “yum” | |||
Mulberry, Lime, & Basil | LizO & Critter | blue | sun |
1 | “Dried basil? tasted weird” | |||
Non-Dairy HabAm | vval | sun | “Yes, we know the coconut cream went wonky” | Coconut Hab Amaretto | ||||
Oh No, JB! Where is Kimberly? | bert & Abbe | red | sun |
2 | Mocha Sorbet | |||
Orange Salted Caramel | Aimee | yellow | sun |
8 |
1 | “Weird and very salty. was good anyway” | ||
Peach Berry | Steve B | green | sun |
1 | ||||
Pine Tips Sorbet | Eric M. | blue | sun |
3 |
5 | “Amazing!”; “Reminds me of my spruce beer”; “interesting”; “Tastes as advertised. yay” | ||
Pomaretto Sorbet | clahey | blue | sun |
1 | ||||
Pretzel Logic | Kendra & Eric | red | sun |
4 |
1 | |||
Red Bean | Genni | red | sun |
3 |
1 | “Nice Texture!!”; “What zie said”; “There was an off flavor” | ||
Rock | Amq | green | sun |
3 | ||||
Rose Cardamon | Amq | green | sun | |||||
Rose Cinnamon | Amq | yellow | sun |
1 | ||||
Rose Vanilla | Amq | red | sun |
1 | ||||
Sea Salt Caramel | LizO | green | sun |
4 |
1 |
1 | “Nibs were weird (+1)”; “No Sweat!” | |
Sharp Cheddar | Eric & Kendra | green | sun |
7 |
1 | “‘worst – which is weird. because I like cheddar, and it tasted like cheddar”; “It tasted like cheese (+2)”; “We need a savory tasting (+3)” | ||
Snozzberries | Ben & Sophia | yellow | sun |
5 |
3 | |||
Sour Cherry Sour Cream | Abbe & bert | green | sun |
14 | “Can really taste the sour cream, good job!”; “Cherries went too icy, but the flavor was very good” | |||
Southern Spiced Peaces & Cream | Vicki | yellow | sun |
7 | “Too much vinegar?”; “Wow, delicious!” | |||
Spiced Peach Bourbon | Jude & Susan A | blue | sun |
11 | ||||
Splumbrew | Abbe & bert | blue | sun |
4 |
2 | beer & plums | ||
Stoofpeertjes (Mulled Pears) | Mieke | yellow | sun |
3 | “Next time core & Cook the pears, good taste (+1)”; “yum” | |||
Strawberry Lemon Custard | xuth | red | sun |
7 | ||||
Tomato | clahey | yellow | sun |
7 |
2 | “Sweeter than I expected” | ||
Triple BS (Brown Butter, Brown Sugar) | Adira A | red | sun |
7 | “Texture meh, flavor A+”; “Isn’t this really a double BS?” | |||
Turkey Uruguay Vietnam | Abbe & bert | yellow | sun |
4 | “Coffeeeeeeeeeeeeeee” | |||
Vanilla Almond Butter | Sara V | yellow | sun | |||||
Vermont Special | Kendra & Eric | yellow | sun |
2 |
3 |
3 | “too salty”; “wanted to like it, but flavors collided for me (+1)” | Cheddar & Apple Pie |
Wafer Thin Mint | Laurie | red | sun |
22 | “Classic & great”; “Tasty, but the votes look fishy” | |||
Watermelon Sorbet | clahey | blue | sun |
1 |
1 |
11 | ||
Wild Grape | Tim S | red | sun |
3 | “Novel grape flavor — nice!” | |||
Yogurt Ginger | Bert & Thousands | green | sun |
5 | “Nicely gingerly”; “OMG!!”; “Great Texture” | |||
You Know Nothing, Jon Snow Cone | Iago | blue | sun |
3 |
1 | “Funniest Name” |
Baitcon XXV
Somewhat simpler this year: 133 flavors in the main line, 25 by the kids, and 2 that didn’t make it in to the main serving.
Overall, quality was amazing this year! Kudos to all – except the Burnt E-Book Reader. That was nasty.
Flavor | Who | Day | Table | Best | Worst | I can’t believe it worked | Comments |
Apple | Megan R | – | Not Served | – | – | – | |
Coconut Cardamom Chai | Jesse R & Nora B | – | Not Served | – | – | – | |
Candy Yum | Serena & Natalie | – | Kids | – | – | – | |
M+M Mint | Meredith | – | Kids | – | – | – | |
Dandelion Cloud | Meredith | – | Kids | – | – | – | |
Mint gum | Katie Mesick | – | Kids | – | – | – | |
Sugary Sugar | Xavier | – | Kids | – | – | – | |
Cinnamon Red-hot | PT Price-Olsen | – | Kids | – | – | – | |
Rainbow Almond | Bridget | – | Kids | – | – | – | |
The Sprinkle Best | Emi | – | Kids | – | – | – | |
Best Ice Cream | Caleb | – | Kids | – | – | – | |
Everything Cream | Elijah | – | Kids | – | – | – | |
Choco-Mellow Gummy | Brian | – | Kids | – | – | – | |
Toppings Galore | Natalie | – | Kids | – | – | – | |
Marshmallow Chip | Serena & Natalie | – | Kids | – | – | – | |
Raspberry Chocolate Chip | Erin | – | Kids | – | – | – | |
Triple Chocolate Marshmallow | Karl Pfeiffer | – | Kids | – | – | – | |
Peanut Butter Chocolate | Erika Pfeiffer | – | Kids | – | – | – | |
Chocolate Sprinkle Almond | Alexander Peregrine | – | Kids | – | – | – | |
Chocolate Vanilla Maple | William Youmans | – | Kids | – | – | – | |
Candy Mountain | Laurel Elise Holt | – | Kids | – | – | – | |
Supernut Deluxe | Adam & Parker Bennett | – | Kids | – | – | – | |
Toffee Marshmallow | Parker Bennett | – | Kids | – | – | – | |
Cinnamon Apple Juice | Katarina | – | Kids | – | – | – | |
Super Party Explosion! | Kelsey Holt | – | Kids | – | – | – | |
Mint Chocolate Chip | Luka | – | Kids | – | – | – | |
Orange Blanket Chocolate Bed | Razielle | – | Kids | – | – | – | |
“Flower” Garden | Rhys | Sat | Blue | 1 | 1 | ||
A Chocolate Orange | Aimee Yermish | Sat | Orange | 1 | 1 | ||
Bacon Cashew Toffee | Scott L & weegoddess | Sat | Orange | 13 | |||
Bing | Mikka | Sat | Yellow | 2 | |||
Buttered Popcorn | Chris Riley | Sat | Yellow | 6 | 1 | “True to the 2 salty movie popcorn flavor” | |
Butterscotch | Steven R & Anne T | Sat | Green | 8 | |||
C4: (Coconut Chocolate Chocolate Chip) | Jude | Sat | Blue | 5 | |||
Carmel Corn | Vicki | Sat | Green | 2 | 4 | “Too Smokey” “Tasted Burnt” | |
Cherry Chocolate Cordial | Trysha | Sat | Green | 1 | |||
Chocolate Delight | Serena & Natalie | Sat | Green | 1 | |||
Chocolate Pretzel | Zach B-S & Alexei Mears | Sat | Green | 1 | |||
Coconutella | Genni, Haiiro, Brittany | Sat | Orange | 2 | |||
Cranberry Chutney Sorbet | Mikka | Sat | Blue | 3 | 1 | ||
